Birds of the South Coast trip.
At least one person has requested more detail about the birds seen on such trips. So I have put a list of the 94 species we observed on this voyage at the foot of the post. There are a few relevant comments and images in the first and second text reports.
It was difficult to assess the 'best bird'. There were several which I hadn't seen for a while including:
The following images didn't make the cut to the general posts but are IMHO of sufficient interest to include here.
Possibly the most ubiquitous bird on the South Coast is the Little Wattlebird.
Some birds adopt a middle course to photography. They don't pose well but don't run away at the sight, sound or smell of a camera. For example a White-faced Heron and Chestnut Teal (male on shore, female in the water) ..
... and the Hooded Plover did play hard to get.
One can never have too many images of an Australian King Parrot.
The Satin Bowerbird got at least one beakful of Weeties before the Lorikeets arrived (see second text post).
The Australian Magpies also enjoyed the feeder.
It was difficult to assess the 'best bird'. There were several which I hadn't seen for a while including:
- the Australian Spotted Crake feeding in a pool in a saltmarsh at Mallacoota (dashed for cover at the sound of a camera being opened);
- the Azure Kingfisher flitting from the interior of one tree overhanging Mallacoota Inlet to the next, making it pointless opening a camera;
- the Eastern Koel which lurked in the dark interior of a Melaleuca untl a camera was pointed at it, when it immediately hurtled across Karbeethong Avenue pursued by a very annoyed Red Wattlebird; and
- the winner, the Hooded Plover, which I hadn't seen for about 20 years, is Endangered in NSW and Vulnerable over the whole country and posed for a couple of reasonable images
The following images didn't make the cut to the general posts but are IMHO of sufficient interest to include here.
Possibly the most ubiquitous bird on the South Coast is the Little Wattlebird.
Some birds adopt a middle course to photography. They don't pose well but don't run away at the sight, sound or smell of a camera. For example a White-faced Heron and Chestnut Teal (male on shore, female in the water) ..
... and the Hooded Plover did play hard to get.
One can never have too many images of an Australian King Parrot.
The Satin Bowerbird got at least one beakful of Weeties before the Lorikeets arrived (see second text post).
The Australian Magpies also enjoyed the feeder.
Species | transit | Total Moruya | Total Mallacoota | Sequence |
Total species per area | 14 | 61 | 63 | |
Brown quail | 1 | 2 | ||
Black Swan | 2 | 3 | ||
Australian Wood Duck | 1 | 4 | ||
Grey Teal | 2 | 5 | ||
Chestnut Teal | 2 | 6 | ||
Northern Mallard | 1 | 7 | ||
spotted Dove | 1 | 1 | 9 | |
Common Bronzewing | 1 | 10 | ||
Crested Pigeon | 1 | 11 | ||
Wonga Pigeon | 3 | 3 | 12 | |
Peaceful Dove | 1 | 13 | ||
Little Pied Cormorant | 1 | 1 | 14 | |
Great Cormorant | 1 | 2 | 15 | |
Little Black Cormorant | 1 | 16 | ||
Black-faced Shag | 1 | 17 | ||
Darter | 2 | 18 | ||
Australian Pelican | 1 | 2 | 19 | |
Australasian Gannet | 1 | 20 | ||
Eastern Great Egret | 1 | 1 | 21 | |
White-faced Heron | 1 | 2 | 22 | |
Australian White Ibis | 1 | 23 | ||
White-bellied Sea-eagle | 1 | 1 | 1 | 25 |
Whistling Kite | 2 | 26 | ||
Nankeen Kestrel | 1 | 27 | ||
Australian Pied Oystercatcher | 2 | 29 | ||
Sooty Oystercatcher | 1 | 30 | ||
Red-capped Plover | 1 | 1 | 31 | |
Hooded Plover | 1 | 32 | ||
Masked Lapwing | 1 | 2 | 33 | |
Bar-tailed Godwit | 1 | 1 | 34 | |
Eastern Curlew | 1 | 35 | ||
Australian Spotted Crake | 1 | 41 | ||
Crested Tern | 1 | 1 | 43 | |
Pacific Gull | 1 | 44 | ||
Silver Gull | 2 | 3 | 45 | |
Yellow-tailed Black-cockatoo | 1 | 1 | 46 | |
Little Corella | 1 | 47 | ||
Galah | 1 | 3 | 48 | |
Sulphur-crested Cockatoo | 1 | 49 | ||
Rainbow Lorikeet | 3 | 3 | 50 | |
Musk Lorikeet | 2 | 51 | ||
Australian King-parrot | 3 | 52 | ||
Eastern Rosella | 1 | 53 | ||
Crimson Rosella | 1 | 1 | 54 | |
Horsfield's Bronze-cuckoo | 2 | 55 | ||
Pallid Cuckoo | 2 | 1 | 57 | |
Channel-billed Cuckoo | 1 | 58 | ||
Eastern Koel | 1 | 1 | 59 | |
Fan-tailed Cuckoo | 1 | 1 | 60 | |
Laughing Kookaburra | 2 | 3 | 61 | |
Azure Kingfisher | 1 | 62 | ||
Sacred Kingfisher | 2 | 63 | ||
Dollarbird | 1 | 65 | ||
White-throated Treecreeper | 2 | 1 | 66 | |
Superb Fairy-wren | 3 | 1 | 67 | |
Satin Bowerbird | 2 | 1 | 69 | |
White-browed Scrubwren | 1 | 70 | ||
Brown thornbill | 1 | 71 | ||
Yellow thornbill | 1 | 72 | ||
Spotted pardalote | 1 | 73 | ||
Striated pardalote | 1 | 74 | ||
Eastern Spinebill | 3 | 75 | ||
Lewins Honeyeater | 1 | 76 | ||
Bell Miner | 1 | 1 | 77 | |
Little Wattlebird | 3 | 3 | 78 | |
Red Wattlebird | 1 | 1 | 79 | |
Noisy Friarbird | 1 | 80 | ||
Yellow-faced Honeyeater | 1 | 81 | ||
White-fronted Chat | 1 | 82 | ||
Scarlet Honeyeater | 2 | 83 | ||
New Holland Honeyeater | 2 | 3 | 85 | |
White-naped Honeyeater | 1 | 86 | ||
Eastern Whipbird | 2 | 2 | 87 | |
Black-faced Cuckoo-shrike | 2 | 88 | ||
Rufous Whistler | 1 | 2 | 89 | |
Grey Shrike-thrush | 2 | 90 | ||
Olive-backed Oriole | 2 | 1 | 91 | |
Australian Magpie | 3 | 2 | 92 | |
Pied Currawong | 1 | 93 | ||
Grey Fantail | 2 | 2 | 94 | |
Willie Wagtail | 1 | 95 | ||
Leaden Flycatcher | 1 | 96 | ||
Australian Raven | 2 | 2 | 97 | |
White-winged Chough | 1 | 1 | 99 | |
Magpie-lark | 1 | 1 | 1 | 100 |
Eastern Yellow Robin | 2 | 1 | 102 | |
Silvereye | 1 | 104 | ||
Welcome Swallow | 1 | 3 | 105 | |
Common Blackbird | 3 | 106 | ||
Common Starling | 1 | 1 | 107 | |
European Goldfinch | 1 | 108 | ||
Red -browed Finch | 1 | 1 | 109 | |
House Sparrow | 2 | 2 | 110 | |
Australian Pipit | 1 | 1 | 111 |
Comments